Memoranda
date | received | paid | |||
January 1903 | |||||
From Church | 10. | 00 | |||
2 | Elison [Ellison] Gourley Goshum [Goshen] | 1. | 00 | ||
3 | Church Fund cash | 7. | 00 | T.O.1 | 3.00 |
Ogden 3 Jane S. Richards | 1. | 00 | |||
5 | M. A. [Mary Ramsey] Smart Union [Utah] | 2. | 00 | ||
" | Check | 1. | 00 | ||
" | Priscilla [Pitt] Lunt Nephi | 2. | 00 | ||
" | [Priscilla]2 [Paul] Jennings | 2. | 00 | ||
Mary E. Barrett | 1. | 00 | |||
Money returned from Canada to Zina Y. Card | 1. | 25 | |||
Received C. Allred | 1. | 25 |
[p. 408] {p. 250}
cash account—january 1903
date | received | paid | |||
Telegram | . | 50 | |||
Magazines | 20 | ||||
cakes & bread | 10 | ||||
lunch & beef tea | 50 | ||||
Stick pin George Q. Cannon | 2. | 00 | |||
car fare | 05 | ||||
Jan. 5 | bread <5> | 05 | |||
6 | butter <30> jam <25> Ginger <10> | 65 | |||
coal <5.00> kindling <1.00> | 6. | 00 | |||
Bennett & Co. glass bill | 1. | 35 | |||
Tea <25> magazines <20> stamps <8> | 53 | ||||
stamp on letter <2> |
[p. 409] {p. 251}
addresses
name | residence |
Mrs. John G. Roberts | 6025 Monroe Ave. |
(nee Emily W. Sears) | Chicago Ill. |
{p. 356}
addresses
name | residence |
Emma Hunt or | ’89. Patterson St., |
Mrs. W. [Hunt]3 | Launceston, Tasmania |
Press Member Northern Division | |
Nat’l.4 Council of Women Tasmania | |
Mrs Horace Elmer [J. Adele Wiley Elmer] | Cape May Courthouse |
N.J. | |
also Ithaca | Oak Ave. |
N.Y. |
{p. 357}
memoranda
In a letter received from my Sister Pallas Jan. 26. 1903 she gives me the name of my Mother’s uncles Samuel Hare, he had with him when he came to our house when my sister Pallas was a young <little> girl and I was about three years old another fine gentleman, but she has forgotten the other’s name both were uncles, she also said Mother was born in North Brookfield Mass. Dec. 21. 1794 and we had calculated 1795.
2 cousins of my mother’s whom I recall were <Miss> Sarah Allen and <Mrs.> Betsy Vase [Vorce] whose maiden name was Morgan, her husband was Jonas Vase [Vorce] and her children were Lowell [Vorce] and Jesse [Vorce] {p. 358}
The list of names sent in the first package to Mrs. Sewall and to Mrs. Swift were
Emmeline B. Wells
Alice Merrill Horne
Carrie S. Thomas
Rebecca E. Little
Elizabeth S. Wilcox
Ida S. Dusenberry
Priscilla P. Jennings
Isabel M. W. Sears
Lydia D. Alder
Second list of names and Resumé to Mrs. Swift
Julina S. Smith
Hattie B. Harker
Emma J. McVicker
Emily S. Richards {p. 359}
memoranda
date | French Lessons | dolls. | cts. |
Monsieur DeLaery | 1 | ||
Oct 30. | Friday First | ||
Nov. 3 | Tuesday Second | ||
[Nov.]5 6 | Friday Third | ||
Tuesday | |||
Friday | |||
paid Nov. 1903 | 2. | 00 | |
Paid Dec. [1903]6 | 2 | 00 |
{p. 360}
memoranda
date | Miss Mercy Rachel Baker | dolls. | cts. |
Oct | Wednesday | 1. | 00 |
Oct. 24. | Saturday | 1. | 00 |
[Oct.]7 28 | Wednesday | 1. | 00 |
Nov. | 1. | 00 | |
Nov. | 1 | 00 | |
Nov. | 1. | 00 | |
Nov. | 1. | 00 | |
Dec. | 1 | 00 | |
" | 1 | 00 | |
" | 1 | 00 |
{p. 361}
notes and bills
date | to whom given | time |
1903 | Sent draft to the Treasurer of the N.C.W.8 to Cor. Sec’y for | 5.00 |
Feb. 12 | Mrs. P. P. Jennings | |
No. 62.2.13. New York City— | ||
wrote letter to Flo Jamison Miller | ||
Mrs. John G. Roberts | ||
6025. Monroe Ave. | ||
Chicago Ill. |
{p. 364}
cash account—january
received | paid | ||||||
Church | 7. | cash | |||||
3 | orders | ||||||
Relief Society | 10 | cash | |||||
Rent 3 months9 | |||||||
Templeton | 37. | 50 | |||||
The Deseret News | 32. | 00 | |||||
magazines | 1. | 15 | |||||
2 copies Elizabeth | 80 | ||||||
27 | Louise | 1. | 70 | ||||
stamps | 50 | ||||||
pencil & ink | . | 15 | |||||
28 | Rent | 37 | 50 | ||||
" | blanks | 1 | 00 | ||||
" | Diary | 1 | 00 | ||||
" | Dinner | 30 | |||||
bread | 05 | ||||||
washing | 1. | 70 | |||||
31. | Cavendish gloves | 40 |
{p. 366}
cash account—february
received | paid | ||||||
Church cash | 7. | 00 | |||||
T.O.10 | 3. | 00 | |||||
R.S.11 Salary | 10. | 00 | |||||
Rent U.W.P.C.12 | 7. | 00 | |||||
6 | paid A. E. Walden | 2. | 00 | ||||
Annie | 1. | 50 | |||||
13 | A. E. Walden | 2. | 00 | ||||
magazines | 1. | 05 | |||||
washing | 2 | 60 | |||||
20 | A. E. Walden | 2 | .00 | ||||
House keeping | 2. | 00 | |||||
[House keeping]13 | 1. | 00 | |||||
The Blue Flower | 1. | 20 | |||||
note book & magazines | ’ | 25 | |||||
books for Daisie and Verona | 2. | 25 | |||||
2 copies Elizabeth etc | 50 | ||||||
stamps & newspaper wrappers | 2 | .00 | |||||
magazines pens pencil etc. | 40 | ||||||
27 | A. E. Walden | 2. | 00 |
{p. 368}
cash account—february
received | paid | ||||||
stamps etc | . | 15 | |||||
persems | . | 30 | |||||
cheese | . | 20 | |||||
eggs & bread | . | 15 | |||||
candy | . | 10 | |||||
lemons | . | 20 | |||||
carfare | . | 20 | |||||
Louise | 50 | ||||||
Emmeline | 10 | ||||||
Katharine | ..5 | ||||||
cakes | ..5 | ||||||
magazine | . | 10 | |||||
stamps | . | 10 | |||||
Walden (House) | 50 |
{p. 369}
cash account—march
received | paid | ||||||
Trip Evanston | 1 | 55 | |||||
Spoon Margaret | 75 | ||||||
6 | A. E. Walden | 2 | .00 | ||||
Rent on Room 509. | 10 | .00 | |||||
9 | Carnations for Mr. Sears | 75 | |||||
10 | book & candy | 1. | 25 | ||||
11 | Paid Mrs. Rossiter Dues <D.R.> | 2. | 00 | ||||
13 | Washing Tray Laundry | 2. | 75 | ||||
13 | A. E. Walden | 2 | 00 | ||||
20 | A. E. Walden | 2 | .00 | ||||
For luggage | 1 | 00 | |||||
lunch | 15 | ||||||
tea | 10 | ||||||
magazine & book | 20 | ||||||
postal cards | 25 | ||||||
March 20 lunch U. P. | 15 | ||||||
Em. 21 telegram | 60 |
{p. 370}
cash account—march
received | paid | ||||||
225 | 00 | 20 | Ticket | 42. | 50 | ||
20 | berth | 9. | 50 | ||||
20 | Tea | . | 25 | ||||
20 | supper | 90 | |||||
21 | breakfast | 60 | |||||
Ironton [Missouri] | 21 | porter | 25 | ||||
april | Shelby [County, Tennessee] | 21 | [porter]14 | 50 | |||
A. [Asahel] H. Woodruff | telegram | 40 | |||||
2 | 20 | bus | 50 | ||||
| tea & cup | 25 | |||||
21 | hotel | 2. | 50 | ||||
21 | car fare | 20 | |||||
21 | R. S. | 10 | |||||
| carriage | 30 | |||||
22 | baggage | 25 | |||||
22 | porter | 25 | |||||
22 | ticket | 33 | 40 | ||||
22 | berth | 6. | 00 | ||||
22 | lunch | 75 | |||||
22 | waiter | 10 | |||||
23 | porter | 25 | |||||
23 | breakfast | 75 | |||||
23 | dinner | 95 | |||||
23 | porter | 25 | |||||
supper | 65 |
{p. 371}
cash account—april
received | Apr | paid | |||||
chair | 1. | 90 | candy | ’ | 50 | ||
Tea | 10 | carriage | 50 | ||||
Books for Belle | 3. | 00 | trunk | 50 | |||
Tulle | 25 | (3 | Walden | 4 | 00 | ||
1st. | stamps | 1. | 00 | House | 1 | 00 | |
2 " | [stamps]15 | 1. | 00 | trunk | . | 75 | |
24 | Walden | 2. | 00 | tea | . | 20 | |
magazines | . | 20 | |||||
27 | Washing | 1. | 35 | ink | . | 10 | |
blanks | . | 15 | |||||
25 | Book Belle | 1. | 25 | flowers | , | 55 | |
27 | lunch | . | 40 | candy | 25 | ||
" | magazine | 35 | [candy]16 | 35 | |||
lunch | 40 | ||||||
" | Walden | sardines & jam | 50 | ||||
" | House | . | 50 | oranges & lemons | 35 | ||
cream puffs | 5 | ||||||
House | . | 85 | |||||
10 | Walden | 2 | .00 | ||||
pie & tea | 20 | ||||||
lunch 2. | 60 | ||||||
Margaret | 25 | ||||||
17 | Walden | 2. | 00 | ||||
27 | [Walden]17 lunches | . | 30 |
{p. 372}
cash account—april
received | paid | ||||||
1 | breakfast | 65 | |||||
1 | lunch | 50 | |||||
1 | supper | 40 | |||||
1 | porter | 25 | |||||
2 | breakfast | 75 | |||||
" | Louise | lunch | 15 | ||||
Tithing orders | dinner | 65 | |||||
meat | 50 | porter | 30 | ||||
others | 1. | 50 | 3 | 65 | |||
17 | flowers | ||||||
for Mell’s Baby18 | 2. | 00 | |||||
28 | Lady’s Journal | 10 | |||||
" | Rent on Room | ||||||
" | March & April | 25. | 00 | ||||
candy | 10 | ||||||
magazine | |||||||
30 | P.O. Order | 1 | 00 | ||||
" | one number | 10 | |||||
" | Walden | 50 | |||||
[Walden]19 | 25 | ||||||
wrappers | 75 | ||||||
stamps | 15 | ||||||
lunch | 2 | .50 |
{p. 373}
cash account—may
received | paid | ||||||
1 | Walden | ’2 | 00 | Bill Des. | |||
mailing | ’ | 25 | News | 32. | 00 | ||
stamps | 20 | electric | |||||
magazine | 10 | light | 3. | 00 | |||
Postal cards | 25 | Kindergarten | |||||
19 | Lillis [McBride] | 2. | 00 | 1902 | 1. | 00 | |
car fare | 25 | Paid for | |||||
[car fare]20 | 25 | planting trees | 3 | .75 | |||
[car fare] | 50 | ||||||
[car fare] | 40 | ||||||
30 | Lillis | 2. | 00 | ||||
bread | 1. | 50 | |||||
meat | 1. | 40 | |||||
vegetables | , | 30 | |||||
fruit | . | 60 | |||||
sugar | , | 50 | |||||
coffee | . | 40 | |||||
butter | . | 60 | |||||
milk | . | 70 | |||||
washing | 1. | 75 | |||||
15. | 95 | ||||||
crackers | . | 15 | |||||
alcohol | 40 | ||||||
16. | 50 | ||||||
candy | 2. | 00 | |||||
18. | 50 |
{p. 374}
cash account—may
received | paid | ||||||
Books | 2 | .00 | |||||
1. | 00 | ||||||
magazines | 35 | ||||||
[magazines]21 | 10 | ||||||
[magazines] | 10 | ||||||
[magazines] | 15 | ||||||
[magazines] | 15 | ||||||
paper | 05 | ||||||
ink | 10 | ||||||
pens | 5 | ||||||
stamps | 2. | 00 | |||||
wrappers | . | 60 | |||||
mailing | 50 | ||||||
6. | 15 | ||||||
+) | 18 | 50 | |||||
24. | 65 |
{p. 375}
cash account—june
1 | received | paid | |||||
Ex22 | S. [Samuel] E. Woolley | 1. | 00 | lunch | ’15 | ||
Ex | M. E. Roberts | 1. | 00 | jelly | . | 20 | |
2 | R. [Regina Swenson] Pond | 50 | magazines | 20 | |||
" | Returned | 25 | tea | 10 | |||
2 | [Mary Tucker] Kingston Ex. | 1 | 00 | Paid Belle | 1. | 00 | |
<4> | Perkins Ex. | 6 | 80 | dinner | 70 | ||
4 Ex | Wilcox | 1 | 00 | magazines | 20 | ||
L. D. Alder | stamps | 1 | 00 | ||||
for [Mary Maria Harding] Chislett | 1. | 00 | oranges | 10 | |||
Family Herald | 15 | Walden | 2. | 00 | |||
R. S. Book | 10 | cakes & berries | 15 | ||||
lozenges | 10 | stamps | . | 25 | |||
Ex. | Wilcox | 1 | 50 | minute book | .10 | ||
Ex. | Stevenson | 1 | 00 | stove | 10. | 00 | |
rent R. C.23 | 1. | 00 | lunch | . | 30 | ||
Ex. | Johnson | 1. | 00 | lemons | 15 | ||
Reid | 1 | 25 | pills | 10 | |||
Laundry <Annie> | 2. | 60 | Walden lunch | 15 | |||
baker | . | 25 | [Walden]24 lunch | 25 | |||
bread | . | 5 | wrappers | 10 | |||
coffee | . | 40 | stamps | 25 | |||
mending glasses | . | 25 | milk bill | 50 | |||
18 | House Ex.25 | . | 30 | Walden | 15 | ||
lunch | . | 20 | car fare | 25 | |||
<newspaper> wrappers | . | 10 | buns | 15 |
{p. 376}
cash account—june
received | paid | ||||||
Borrowed | Paid back | ||||||
money | to M. A. C. [Margaret Ann Caine] | 5. | 60 | ||||
Returned | 5 | 00 | 19 | Birthday book | .40 | ||
Belle gift | 5. | 00 | Brenton | ||||
paid Walden | Picture Book | 25 | |||||
for Louise | 1. | 00 | Herman (candy | 50 | |||
mailing | 25 | pen <5> Koka Kola26 <5> | 10 | ||||
Maccaroons | 15 | Lemons <10> Tab. <5> | 15 | ||||
10 | coffee cake & B. | 15 | 20 | lunch | . | 45 | |
" | D.R. paper | 25 | magazine | . | 25 | ||
" | mailing | 25 | lunch | 10 | |||
" | Postage | 2. | 00 | paid on Ticket | 1. | 60 | |
11. | Bill flowers | 2 | 00 | washing | 2. | 60 | |
11. | carriage | 3. | 00 | Ticket | 1. | 50 | |
Printing | 32. | 00 | Margaret | , | 15 | ||
linen etc | 4. | 20 | mints | . | 10 | ||
lunch | . | 20 | lining | ||||
ink | . | 10 | Miss Dehm | 50 | |||
Book | . | 40 | Candy | 10 | |||
Laundry | . | 15 | Cake | 10 | |||
Banannas | . | 15 | Soda | 5 | |||
cakes | . | 35 | lunch | 45 | |||
cleaning gloves | . | 30 | magazines | 25 | |||
book | 1. | 20 | 29. | lunch | 45 | ||
House | 55 |
{p. 377}
cash account—july
received | paid | ||||||
July | 30 eggs | 25 | House | . | 75 | ||
31 | House | 50 | [House]27 | 1. | 00 | ||
bread | 10 | lunch | . | 45 | |||
blanks (due) | 25 | lemons <10>, soda <5> | . | 15 | |||
banannas <children> | . | 30 | |||||
lunch | . | 20 | |||||
soap | . | 25 | |||||
lunch | . | 15 | |||||
berries & rolls | . | 30 | |||||
wrappers | . | 30 | |||||
House | . | 50 | |||||
lunch | . | 35 | |||||
stamps | 1. | 00 | |||||
newspaper | . | 05 | |||||
Groceries | . | 60 | |||||
rolls | , | 05 | |||||
lunch | . | 45 | |||||
berries | 10 | ||||||
chowchow | 40 | ||||||
coffee | 40 | ||||||
cream of wheat | ’ | 20 | |||||
book for | |||||||
Margaret’s birthday | ’ | 75 | |||||
House | 50 | ||||||
Miss Peterson | 20. | ||||||
car fare | 15 |
{p. 378}
cash account—july
received | paid | ||||||
22 | paid | Des. News | 32. | 00 | |||
Des. News | 8 | 75 | soda & mints | 15 | |||
[Des. News]28 | 32. | 00 | cakes children | 25 | |||
tabs | 60 | candy & cake | 50 | ||||
Annie & myself lunch <2> | 70 | car fare | . | 05 | |||
lunch | 45 | House Dehm | . | 20 | |||
wrappers | Peterson | . | 20 | ||||
& stamps | 45 | self | . | 35 | |||
magazine | 20 | stamps | . | 05 | |||
magazines (2) | 25 | magazine | .25 | ||||
lemons | 10 | 17 | car fare | .10 | |||
Lunch for Lucinda [Peterson] | 15 | " | tabs for mailing | 30 | |||
pens <5> tab <5> | 10 | berries <10> lunch <35> | .45 | ||||
25 | House | 1. | 00 | lemons | .10 | ||
lunch self | 20 | lunch L. P. | . | 15 | |||
paid Express | 2. | 00 | 18 | [lunch L. P.]29 | . | 20 | |
Tomatoes etc | ’ | 25 | L. Peterson | . | 25 | ||
coffee cake | . | 10 | " | Miss Dehm House | 1. | 00 | |
magazine | . | 25 | " | tea <25> meat <10> | . | 65 | |
coffee cake | . | 10 | " | mailing twice | . | 50 | |
tea <20> bacon <20> | 40 | " | Dehm | 25 | |||
candy <15> cakes <10> | 25 | cucumbers | 10 | ||||
tomatoes Balogna | 20 | cream puffs <& candy> | 15 | ||||
House | 1 | 50 | Paid Franklin30 | 4. | 55 | ||
[House]31 30, 40 | 70 | for May 4 |
{p. 379}
cash account—august
received | paid | ||||||
4 | cash | 7. | 00 | 4 | washing | 4. | 75 |
[4]32 | Tithing Orders | 3. | 00 | 4 | milk | . | 80 |
[4] | Canada | 3. | 00 | 4 | ticket Lake | . | 25 |
7 | E. [Eliza Elliott] Bailey | 3 | 00 | " | paper <15> cards <10> | . | 25 |
3 | E. Tangrum | 3. | 00 | " | candy <5> | . | 05 |
Family Herald | . | 15 | |||||
wrappers | . | 25 | |||||
purse | . | 10 | |||||
lemons | . | 10 | |||||
cake | . | 15 | |||||
lunch | . | 45 | |||||
soda | . | 10 | |||||
telegram | . | 80 | |||||
Lemon <10> Sundries <85> | . | 95 | |||||
black berries | . | 25 | |||||
Sundries <20> pens <5> | . | 25 | |||||
cracker <15> Harpers <35> | . | 50 | |||||
[cracker]33 <5> candy <20> lunch | 85 | ||||||
Ida & Margaret & me | 90 | ||||||
Sundries waist | 45 | ||||||
26. | H. B. Harker | 2. | 00 | gloves | 2. | 00 | |
Book of poems. | coffee <25> Century <35> | 60 | |||||
28. | E. [Elizabeth Poole] Moody | 1. | 00 | tulle <40> tea <25> | 65 | ||
raspberries <25> | |||||||
cucumbers | |||||||
& tomatoes | 30 |
{p. 380}
cash account—august
received | paid | ||||||
E. S. Woodruff <for Badges> | 1. | 25 | Butter <30> bread <15> | ’ | 45 | ||
& B. W. Smith | 1 | 25 | Lucinda <15> 20 | ’ | 35 | ||
H. B. Harker | 1. | 25 | Sundries House | ’50 | |||
Alcohol <25> lozenges <10> | 35 | ||||||
26 | pens & wrappers | . | 15 | ||||
27 | flowers | 50 | |||||
28 | House | 60 | |||||
soda water | 05 | ||||||
27 | book | 1 | 25 | ||||
29 | toilet soap | 25 |
{p. 381}
cash account—september
received | paid | ||||||
<1> | <House money> | <60> | |||||
1 | Salary | 10 | 00 | 1 | Sundries | . | 70 |
Church | 7 | 00 | 2 | Alcohol | . | 20 | |
T. Orders. | 3 | 00 | 2 | lunch | . | 10 | |
2 | R. C. [Relief Cram] Atwood | 1 | 25 | 3 | grapes <10> | . | 10 |
" |
|
| |||||
4 | P. P. Jennings | 1. | 50 | " | car fare | . | 15 |
5 | Kate [Howard] Brockbank | 2 | 00 |
|
| ||
18 | E. D. [Ellen Gemmell] Clark | 8. | 00 | lunch | . | 35 | |
11 | R.S. Emery | 1. | 00 | coffee cake | . | 10 | |
11, | S. Stone | 1 | 00 |
| . | 25 | |
M. [Martha Stringfellow] Morris | 25 | car fare | . | 10 | |||
4 | House Ex. | . | 50 | ||||
5 | [House Ex.]34 | . | 45 | ||||
" | toilet | . | 25 | ||||
27. | coal & wood |
| 25 | soda water | . | 05 | |
candy | . | 10 | |||||
coffee cake | . | 10 | |||||
rolls | 05 | ||||||
grapes 5 | 05 | ||||||
pills <(10> tea <20> | 30 | ||||||
rolls sardines | . | 30 | |||||
bacon <20> | |||||||
House Expense | . | 70 | |||||
rolls cakes | . | 10 | |||||
candy | . | 10 |
{p. 382}
cash account—september
received | paid | ||||||
<Room rent> | <12> | <.50> | |||||
16 | House Ex | ’ | 15 | 2 | pencil blue | .10 | |
washing | 2. | 75 | 3 | magazine | 10 | ||
milk | 90 | note book | 05 | ||||
lunch | 45 | envelopes | 05 | ||||
bread | 10. | telegram | 15 | ||||
coal, wood | 7 | magazine | 35 | ||||
Sundries | 1 | 25 | 8 | [magazine]35 | 35 | ||
House | 70 | " | newspaper wrappers | 30 | |||
meal & cake | 15 | " | [newspaper wrappers] | 30 | |||
lunch | 50 | " | car fare | 10 | |||
9 | ink <10> pencils <5> | — | 45 | ||||
10 | house expense | 55 | |||||
ink <10> magazine <5> | . | 15 | |||||
news wrappers | 27. | ||||||
1 | stamps | 23 | |||||
[stamps] | 20 | ||||||
magazine | 10 | ||||||
14 | Book Eugene | 2. | 00 | ||||
12 | S. J. Cannon | 1. | 50 | ||||
wire Kanab | . | 50 | |||||
ink & pencil | . | 20 | |||||
17. | book | 1. | 25 | ||||
magazine | 10 | ||||||
pencil 10 | |||||||
magazine | 15 |
{p. 383}
cash account—october
received | paid | ||||||
Oct. | bread | 5 | 1 | Lunches | 1 | 85 | |
" | rice | 25 | Tea kettle | 75 | |||
27. | lunch | 25 | 2 | Tea <25> crackers <15> | 40 | ||
28. | lunch | 45 | House Ex. | 60 | |||
" | tea | 10 | 3 | [House Ex.]36 | 65 | ||
Lucile [Buchholz] book | 40. | " | waist making | 2 | 15 | ||
candy | .5 | wood | 1 | 00 | |||
washing | 3. | 95 | washing | 2 | 70 | ||
flowers | 1. | 50 | House Ex | 2 | 80 | ||
spoon | 1. | 25 | [House Ex] | 70 | |||
for baby | [House Ex] | 80 | |||||
J. Q. C. [John Q. Cannon] | coal wood | 5. | 75 | ||||
30. | Butter, etc | ’ | 50 | House Ex | 80 | ||
Press club | ’ | 35 | [House Ex] | 25 | |||
paper D.R. | ’ | 50 | car fare loan | 10 | |||
31. | sugar 25 | 25 | coffee | 25 | |||
bread 15 | 15 | tea | 25 | ||||
veal 40 | 40 | apples | 15 | ||||
tomatoes | 5 | liver | 15 | ||||
rice | 25 | House Ex | 65 | ||||
bacon | 20 | [House Ex] | 65 | ||||
tea | 25 | 20 | candy lunch | 80 | |||
apples | 10 | car fare | 10 | ||||
lunches | 75 | ||||||
cakes etc | 10 |
{p. 384}
cash account—october
received | paid | ||||||
29. | Paid Book | 1. | 60 | mailing | 50 | ||
magazine | 35 | stamps | 1 | 65 | |||
paper | 15 | wrappers | " |
| |||
wrappers | 10 | stamps | 20 | ||||
31. | Book for | [stamps]37 | 10 | ||||
E. L. Wilcox | 25 | magazine | 35 | ||||
Refreshments | 25 | lunch <10> "38 |
| ||||
|
| ||||||
[ |
|
| |||||
Car book | 2 | 25 | |||||
14 | Book | 1 | 00 | ||||
14 | stamps | . | 20 | ||||
|
| ||||||
stamps | . | 20 | |||||
[stamps] | 10 | ||||||
paper | 10 | ||||||
magazine | 10 | ||||||
telegram | 55 | ||||||
club <10> 25 | ’ | 35 | |||||
stamps etc | ’ | 20. | |||||
28 | magazine | 35 | |||||
" | stamps | 10 | |||||
27 | Paid Printing | 32. | 00 | ||||
tabs & pencils | 20 | ||||||
Rent Room | 25. | 00 |
{p. 385}
cash account—november
received | paid | ||||||
3 | cash | 7. | 00 | 18th. Ward | |||
T. orders | 3. | 00 | Fast Donation | 50 | |||
Salary | 10. | 00 | Flowers | 3. | 50 | ||
14. | Utah Light | Belle [Flowers]39 | |||||
" | & Power Co. | 10. | 00 | Book [Belle] | 1 | 35 | |
Jennette Tippets | 5. | 00 | Tabernacle | 5. | 00 | ||
lunch | . | 45 | |||||
28 | paid Kate Hall | 1. | 50 | tea | . | 10 | |
coffee | , | 10 | |||||
28 | Sent George Q. | 2. | 50 | ||||
paid | 7 | House Ex. <Saturday> | 1. | 00 | |||
lunch | 35 | House Ex | , | 45 | |||
19 | liver & eggs | 45 | Rolls | .05 | |||
cake & bread | 50 | tea & wood | . | 50 | |||
candy | 45 | Bread | .10 | ||||
eggs & bread | 45 | Books | |||||
25 | dinner 2 | 50 | Heber & Em. | 2. | 00 | ||
26 | car fare | 25 | Rubbers | . | 55 | ||
27 | dinner | 60 | tea | 10 | |||
magazines | 20 | 14. | taxes on home | 16. | 05 | ||
bread | 5 | " | potatoes | 05 | |||
oranges | 10 | " | cranberries | 15 | |||
28 | butter | 30 | " | bread | 10 | ||
" | tea | 10 | " | chicken | 35 | ||
Louise | 25 | " | soap | 10 |
{p. 386}
cash account—november
received | paid | ||||||
30 | Plate for wedding day) | 2 | magazine | 10 | |||
Sep & Gertrude | 50 | " | bread | 15 | |||
" | French lessons | 2. | 00 | " | tulle & ribbon | 50 | |
candy | . | 10 | |||||
Paid to Granite | wrappers | . | 85 | ||||
Nov. | Stake Tabernacle | magazine | . | 70 | |||
3. | Donation | 5 | 00 | [magazine]40 | . | 20 | |
To State | paper etc. | . | 25 | ||||
Kindergarten | Electric Light | 6. | 05 | ||||
current year | 1. | 00 | pencil | . | 25 | ||
Cash rec’d | stamps | 1. | 00 | ||||
from Mell | Louise | . | 30 | ||||
21 | Christmas gift | Stamp | 05 | ||||
paper | 45 | ||||||
10 | 00 | pens | 05 | ||||
25 | Verona | 5. | 00 | book | 1 | 20 | |
" | Street car Perkins | 50 | |||||
paper & Envelopes | 10 | ||||||
wrappers | 10 | ||||||
Magazines & papers | 40 | ||||||
pens & pencil | 15 | ||||||
Louise car fare | 20 | ||||||
ink | . | 10 | |||||
tea & Rolls | 15 | ||||||
Annie & I. | 20 |
{p. 387}
cash account—december
received | paid | ||||||
1 | Salary | 10. | 00 | 1 | tea & Rolls | . | 15 |
" | Church | 7. | 00 | Louise | 9. | 00 | |
T. Orders | 3. | 00 |
| tea 1/4 | . | 20 | |
E. P. S. R. C.41 | 2. | 00 | " | Louise lunch | . | 30 | |
C. [Catherine Hunsaker] Winward | 1. | 00 | " | lunch | . | 15 | |
Returned | 2. | 50 | car fare | . | 10 | ||
Reception | Y.L.N.M.I.42 | 1. | 8043 | 2 tablets | . | 10 | |
<M. W. Swift> | lunch 2 | . | 30 | ||||
9. | M. A. Caine for postage | 25 | 2 | bread <5> beef <10> | 15 | ||
tea <10> | 3 | fish <15> bread <10> | 25 | ||||
lunch | 25. | 4 | bread <5> tea <10> | 15 | |||
tea | 10. | 4 | Lemons <10> liver <15> | 25 | |||
Abram | 10 | 4 | pens & pen holder | 10 | |||
bread etc | 15. | 4 | tablets | 10 | |||
24 | supper | 15. | 5 | lunches <(2> | 30 | ||
Daniel | 10. | 8 | saucepan | 15 | |||
19 | lunch | 25 | |||||
New Year’s | 1 | 65 | bread | 05 | |||
cards & magazines | sugar <25> | ||||||
Club Woman | 1. | 05 | bread & crackers <coffee cake> | 25 | |||
26. | cake & buns | 65 | 17 | box of candy <Katharine> | 50 | ||
candy | 25 | 18 | David & twins | 20 | |||
tea & lunches | . | 65 | |||||
19 | eggs & liver | . | 60 | ||||
tea & raisins | . | 45 |
{p. 388}
cash account—december
received | paid | ||||||
21 | Mell | 10 | 00 | 2 | Baker | 1. | 00 |
25 | Verona | 5 | 1 | French Nov. | 2 | 00 | |
Christmas gifts |
| Kindergarten | 1. | 00 | |||
" | flowers Annie | 2 | 65 | ||||
30 | Paid years | " | plate | 1. | 20 | ||
Tithing cash | 25. | 00 | " | magazines | 35 | ||
[Tithing]44 | – 5. | 00 |
| telegram | 40 | ||
Total | 30. | 00 | mailing | 50 | |||
paid on | . | 50 | |||||
30 | Magazines | . | 35 | P.O. mail | ’3. | 00 | |
" | supper | . | 20 | books | 4 | 20 | |
paper | . | 05 | newspaper wrappers | . | 20 | ||
butter | . | 30 | stamps | 10 | |||
cheese | . | 10 | Baker | 1 | 00 | ||
bacon | . | 25 | magazine | 10 | |||
silver polish | 10 | Book | 1. | 00 | |||
Lent Annie | 1. | 50 | paper | 10 | |||
sil | 24 | Books | 2 | 50 | |||
31. | 4 Books | 1 | 60 | Cards | 25 | ||
postage | 50 | stamps to <send> | 30 | ||||
5 | books | 1 | 00 | 24 | telephone | 1. | 00 |
6 | [books]45 |
| |||||
tulle | 50 | ||||||
ribbon | ____ | 60 | 28. | washing | 4 | 90 | |
600 | 4. | 75 | Franklin | 2. | 60 | ||
5.60 | ____ | 20 | |||||
0.40 | 4. | 95 | bread & lunch | 30 | |||
. | 60 | ||||||
5 | 55 |
{p. 389}
Cite This Page
Footnotes
Footnotes
-
[1]Tithing Office.
-
[2]text: The bracketed information was indicated by ditto marks in the original.
-
[3]text: The bracketed information was indicated by ditto marks in the original.
-
[4]National.
-
[5]text: The bracketed information was indicated by ditto marks in the original.
-
[6]text: The bracketed information was indicated by ditto marks in the original.
-
[7]text: The bracketed information was indicated by ditto marks in the original.
-
[8]National Council of Women.
-
[9]text: In this and the following tables, EBW sometimes entered items in the “received” column that more appropriately fit in the “paid” column.
-
[10]Tithing orders.
-
[11]Relief Society.
-
[12]Utah Woman’s Press Club.
-
[13]text: The bracketed information was indicated by ditto marks in the original.
-
[14]text: The bracketed information was indicated by ditto marks in the original.
-
[15]text: The bracketed information was indicated by ditto marks in the original.
-
