Memoranda
Met my husband the first time since the 6th of December 1884 on the 31st of July when he sent June to fetch me to see him. Again the second interview on Thursday the 18th of August by special arrangement and the third time by a special engagement also on Wednesday August 24th. These were all pleasant visits as far as anything can ever be pleasant or interesting to me now that I have passed through such ordeals of sorrow. [p. 394] {p. 392}
Sister <Elizabeth> Jenks
Priscilla [Payne] Jacobs
Julia A. [Emma Page] Stewart
to be stopped after February
Catharine P. O. Pearson
Hannah Fonnesbeck
Ann R. [Roberts] Hopkins
Spring Hill Montana [p. 395] {p. 393}
receivable.
no. | where payable. | due. | amount. | |
Receipt No. | ||||
July 30. 1884 | ||||
M. A. [Mary Ann Weston] Maughan | ||||
Logan Utah | 17. | 85 | ||
also Receipt 735 | ||||
Oct. 14: 1884 | (18. | 75 | ||
also Receipt 734 | ||||
May 12. 1886 | 9, | 80 |
[p. 397] {p. 394}
Baptized for Nov. 29. 1887 Logan Temple
Helen Maria Fiske daughter of Nathan & Deborah Fiske was born in Amherst Mass. October 18. 1831. died August 12. 1885 at San Francisco, Cal.
Mary Ann Evans born daughter of Robert Evans & Christiana (Pearson) Evans born at Arbury Farm at Chilvers Coton Derby Shire England on the 22d. of Nov. 1819.
Died 22d of December 1880 in London1 [p. 398] {p. 395}
Dinah Maria Mulock born at Stoke upon Trent Oct. 18. 1826, died Oct. 13. 1887 buried in Keston Churchyard London [p. 399] {p. 396}
cash account—january.
date. | received. | paid. | |||
1 | Stockings for Q. | 1 | 40 | ||
to “Christian’s Mistake” | 1, | 00 | |||
1 | Fairy Book, Dot, | 1, | 00 | ||
Stockings Louise | 50 | ||||
New Years Turkey etc | 3, | 00 | |||
Bread, pies, Meat | 1. | 25 | |||
1 | ironing (Anna) | 50 | |||
1(10. | Chickens | 1. | 00 | ||
apples | 50 |
[p. 400] {p. 397}
cash account—february.
date. | received. | paid. | |||
Valentines | 1 | 50 | |||
" | 1 | 30 | |||
Ivory Tablets | 1 | 75 | |||
paper & Book | 1 | 30 | |||
Magazines | . | 75 | |||
Tulle & handkerchief for husband | 2 | 40 | |||
Oranges figs & cake | 50 |
[p. 402] {p. 399}
E. B. Wells Baptized for Nov. 29 1887 Logan Temple
Fanny Adele Col Mc’Bride
Born March 11. 1853
died Oberlin Ohio
died Salt Lake City Utah Jan. 7. 1881.
also for Helen Maria Fiske2
(Helen Hunt Jackson) born [p. 403] {p. 400}
cash account—march.
date. | received. | paid. | |||
Ellen [Wragg] Shepherd | |||||
Moroni | 2, | 00 | |||
Receipt) one year to next June | |||||
Exponent | |||||
Relief Society | |||||
one year | |||||
Moroni | 2, | 00 | |||
to June | |||||
Exponent | |||||
Helena Madson [Einersen Madsen] | |||||
Gunnison | 3, | 00 | |||
Dec. 16 | Mex[i]can Fund | 1063 |
[p. 404] {p. 401}
cash account—march.
date. | received. | paid. | |||
South Ward Relief Society Ephraim | |||||
for Mexican Fund | |||||
Ellen Dorius | 6 | 00 | |||
[Ellen Dorius]4 Deseret Hospital | 5. | 00 | |||
North Ward Relief Society Ephraim | |||||
<Sophia Anderson> | |||||
Mexican Fund | 6, | 00 | |||
Des. Hos. [Deseret Hospital] | 5, | 00 | |||
North Ward | |||||
Manti Mexican Fund | |||||
Rebecca Wareham | 2 | 00 | |||
South Ward Manti | |||||
Jane Casto | 1 | 00 | |||
Mexican Fund |
[p. 405] {p. 402}
cash account—april.
date. | received. | paid. | |||
Miss Elizabeth Mellor | |||||
Exponent | |||||
Fayette | 2, | 00 | |||
begin Dec. 1. 1887 | |||||
send Receipt | |||||
Mrs. Polly [Benson] Bartholomew | |||||
Fayette | |||||
owing | 1, | 00 | |||
pays up | |||||
paper to be stopped |
[p. 406] {p. 403}
cash account—april.
date. | received. | paid. | |||
Jane Ann [Metcalf] Bown | |||||
2 members for May 1887 and Nov. 15 & Dec. 1. 1887 | |||||
Receipt | 2, | 00 | |||
to June 1888 |
[p. 407] {p. 404}
cash account—may.
date. | received. | paid. | |||
May 8. | Sent Receipt | ||||
No. 433. to [blank] | 2 | 00 | |||
Mrs. L. A. [Lydia A. Coombs] Penniman | |||||
Mauston Wisconsin | |||||
also 2. Receipts for Tithing money | 2. | 00 each | |||
to Susan [Susannah Roberts] Coombs & L. A. Penniman same place |
[p. 408] {p. 405}
cash account—june.
date. | received. | paid. | |||
Slippers | 1 | 25 | |||
Received | 1 | 00 | , | 25 | |
Shoes Louise | 1 | 50 | |||
Fruit | 1 | 25 | |||
Screw driver | 15 | ||||
Shoes at Hardy’s | 3 | 00 |
[p. 410] {p. 406}
cash account—june.
Emmeline B. <W> Wells
born Jan. 8. 1818.
Married Dec. 5. 1841
to Charles Linsley
res. Middlebury Vt.
Children
David W. died
Mary M. (Tilden)
Emmeline died
John G. died
William
Helen E. died
Julius G.
Signal Office
Mt. Washington
Richard dead [p. 411] {p. 407}
cash account—july.
date. | received. | paid. | |||
1 | Ort Book | 4, | 50 | ||
Nature’s Hallelujah | |||||
7 | Rule | ||||
Ben Hur | 1 | 40 | |||
11 | Zine Whitney | ||||
Book | 2 | 00 | |||
" | Wine (Port | 2 | 00 | ||
22 | Paid Mary Tennyson | 2 | .00 | ||
cleaning | |||||
23 | Festus | 1. | 00 | ||
Clara D. Young | |||||
Favorite Poems | 1. | 00 | |||
Hat trimming | |||||
darning cotton | |||||
silk & braid | 2. | 00 |
[p. 412] {p. 408}
cash account—august.
date. | received. | paid. | |||
Fast donation | 1. | 00 | |||
Relief Society for the poor | 50 | ||||
Temple | 1. | 00 | |||
Primary | |||||
Hymn Books for children in Mexico | 2 | 00 |
[p. 414] {p. 409}
| |||||
30 | Paid Andre | 2, | 00 |
[p. 415] {p. 410}
cash account—september.
date. | received. | paid. | |||
E. B. Wells | |||||
Hymn Books | 2. | 00 | |||
28 | Lydia Ann Wells | , | 50 | ||
Mexico fund | |||||
Emily [Hailstone] Morris | 25 | ||||
Matilda Oakenson | 25 | ||||
E. H. God[d]ard | 25 | ||||
R. R. Grant | 1 | 00 | 1 | 00 | |
Paid to | |||||
R. S. poor | . | 50 | |||
Temple | 1 | 00 | |||
30 | To A. Andre | 2 | .00 |
[p. 416] {p. 411}
cash account—september.
date. | received. | paid. | |||
7 | September | ||||
Paid Bill for repairing Sofa | 10 | 50 | |||
Ice bill | 2 | 50 | |||
Mrs. E. Bacheler5 | |||||
Hooper | 1, | 00 | |||
Margaret [Bell] Stor[e]y | |||||
North Ogden | 1 | 00 | |||
Mrs. H. [William Henry] Bailey | |||||
Amelia [Read] Bailey |
|
| |||
Ogden | 50 | ||||
Mrs. Jenkins | 1 | 00 | |||
Plain City | |||||
[p. 417] {p. 412}
cash account—october.
date. | received. | paid. | |||
Dec. 24 & 25 | Xmas Presents | ||||
Will, Father Ryans Poems | 1 | 50 | |||
Mell Manicure set | 2 | 50 | |||
S.W.S. Poem | 40 | ||||
Belle Writing Tablets | 3 | 50 | |||
John Q. [Writing Tablets]6 | 3 | 50 | |||
Annie (Book | 3 | 50 | |||
Ort. Books | 3 | 50 | |||
Talula (Book | 1 | 25 | |||
Daisie Thimble | 1 | 40 | |||
Verona Napkin Ring | 2 | 50 | |||
Dot Toilet set | 1 | 50 | |||
Sep purse | 1 | 00 | |||
Lucile music holder | 1 | 00 | |||
Emma Book | 1 | 25 | |||
Eugene Gallery of Portraits | 1 | 00 | |||
Brent knife fork & spoon | 1 | 00 | |||
George Q. Circus | 1 | 00 | |||
Louise bureau | 1 | 50 | |||
Margaret Doll’s bed | 50 |
[p. 418] {p. 413}
Esther card | 25 | ||||
Jessie [card]7 | 25 | ||||
Kate poem | 40 | ||||
May [poem] | 40 | ||||
Nette [poem] | 20 | ||||
Nina | 40 | ||||
Ellen | 30 | ||||
Mariah | 30 | ||||
Esquire Wells Muffler | 2 | 50 | |||
& card Water Lillies | 15 |
[p. 419] {p. 414}
cash account—december.
date. | received. | paid. | |||
Mary Jane [Emmett] Moffett | 2 | 00 | |||
of Eden to be changed to Logan | |||||
paid for this year | |||||
Robert Oliver Johnson | |||||
mailed my letter at Fountain Green | |||||
Paid to Logan Temple Dec. 1/87 | 5 | 00 | |||
to Manti Temple Dec. 14. 1887 | 10 | 00 |
[p. 422] {p. 415}
cash account—december.
date. | received. | paid. | |||
E. Howard brought from Utah Co. | |||||
for the Mexican Fund | 6 | ,25 | |||
Lydia Ann | 1 | 50 | |||
pale pink crape neck handkerchief | |||||
Verona blue crape | 80 | ||||
Mell Creed of the Bells | 75 | ||||
& book mark | 65 | ||||
Margaret doll | 25 | ||||
Louise cup & saucer | 50 | ||||
Q. Jack in a box | 25 |
[p. 423] {p. 416}
Cite This Page
Footnotes
Footnotes
-
[1]text: The text on this and the following page was written vertically.
-
[2]text: This and the following line are circled.
-
[3]text: EBW appears to have written “106”, but she may have intended “1.06”.
-
[4]text: The bracketed information on this line was indicated by ditto marks in the original.
-
[5]Likely Caroline Pullen Batchelor. (1880 US Census, Hooper, Utah. 523A, accessed 12 Oct. 2020, https://www.familysearch.org/ark:/61903/3:1:33S7-9YBV-9YGB?i=12&wc=XCMJ-929%3A1589415070%2C1589415367%2C1589409380%2C1589395324&cc=1417683.)
-
[6]text: The bracketed information on this line was indicated by ditto marks in the original.
-
[7]text: The bracketed information on this and the following lines was indicated by ditto marks in the original.