Memoranda
cash account—december. 1885
date. | received. | paid. | |||
16 | paid Porter & tea |
|
| ||
|
| ||||
Bought Crest of the Mountain | 1, | 50 | |||
17 | Paid Porter’s | 40 | |||
" | 10 | ||||
[Paid Porter’s]1 Carrying Luggage | 75 | ||||
tea at Pueblo | 10 | ||||
18 | coffee & Porter’s fees | 40 | |||
Blind Man | 10 | ||||
Berth | 3 | ,00 | |||
Baggage Boy | 50 | ||||
tea & porter | 25 | ||||
Newspapers, | |||||
Denver | 5,0 | ||||
Kansas | 5,0 | ||||
7 | 60 |
[p. 240] {p. 135}
cash account—december.
date. | received. | paid. | |||
[illegible] | 15 | <,60> | |||
Chicago Times & Tribune | 10 | ||||
Breakfast | 75 | ||||
Brushing etc | 50 | ||||
Chicago Extra |
| ||||
Berth | 5 | 00 | |||
Illustrated World | 10 | ||||
pear | 10 | ||||
trip around the world | 50 | ||||
lunch | 1, | 00 | |||
19 | supper | 1 | 25 | ||
mailing letter | 25 | ||||
Breakfast | 80 | ||||
Harper’s | 35 | ||||
dinner | 1 | 30 | |||
<12, | 10> |
Bills Receivable.
Woman’s Exponent
Volume 10.
Numbers 1 2 3–16
to make up office file
Woman’s Exponent
volume 3.
numbers. 23 & 24
to make up file for office
Woman’s Exponent
Volume 4.
Numbers. 8. 15. 16. 18. 23
Woman’s Exponent
Volume 6.
Numbers 3. 9
Woman’s Exponent
Volume 5
number 10. 15. 19 2223 & <22. & 23> [p. 242] {p. 137}
Woman’s Exponent
Volume 9
Numbers 9–10. 11. 12. 13 18–22–23–& 24
Volume Eleven
June 1–No. 1
July 15. No. 4
Aug. 1. No. 5
Sept 15 No. 8
Dec. 1. No. 13 [p. 243] {p. 138}
bills receivable. | 19,70 | ||
date. | name. | amount. | |
Paid Porter | 85 | ||
Dec. 20. | Ticket for Transfer | 75 | |
car fare | 05 | ||
French books | 2 | 40 | |
car fare | 40 | ||
Lunch twice | 80 | ||
23 | Paid hotel Bill | 10 | 75 |
Elevator Boy | 25 | ||
Porter | 50 | ||
"2 | 55 | ||
Driver | 50 | ||
" | Baggage Man | 25 | |
" | Ticket to Palms | 3 | 66 |
" | Books The Old Factory | 1, | 13 |
" | Ramona | 1 | 50 |
" | New Yale Dictionay | 50 | |
Sandwich | 10 | ||
London Graphic | 50 | ||
Gave Granger [Clark] | 56 | ||
& Charlie [Charles H. Clark] | 2 | 00 | |
to get some things at Springfield | 28, | 00 | |
Total | 47 | 70 |
[p. 244] {p. 139}
bills payable.
date. | name. | amount. | |
Paid for ticket to Baldwinville [Massachusetts] | 90 | ||
to Orange [Massachusetts] | 43 | ||
Bought at New Salem [Massachusetts] | |||
Ribbon | 35 | ||
Vase | 20 | ||
Total | 1 | 88 | |
47 | 70 | ||
To Dr. Mules for pills | 49, | 58 | |
Parowan | 2. | 00 | |
51, | 58 | ||
Boston Record | 01 | ||
Candy | ____ | 5 | |
Total | $51, | 64 | |
2 Tickets to Athol [Massachusetts] & return | 48 | ||
Lunch | 55 | ||
reparing jewelry | ____ | 50 | |
53, | 17 |
[p. 245] {p. 140}
bills receivable.
Dec. 29.
date. | name. | amount. | |
Brought forward | 53 | ,17 | |
28 | Carriage to New Salem | 2 | 00 |
30 | to Wendell [Massachusetts] | 3 | 00 |
" | Photo’s of Aunt | ||
" | Harriet Woodward | ||
" | Rand | 3 | 00 |
[p. 246] {p. 141}