Memoranda
bills receivable.
date. | name. | amount. | |
1886 | |||
Jan. 1 | Carriage & horses to Petersham [Massachusetts] | 5. | 00 |
Mrs. Browning’s Poems | 1. | 50 | |
ink | 10 | ||
to old deaf & dumb people on the farm | 1 | 20 | |
to Wm. [A.] Woodward’s children | 21 | ||
to Hattie & Frank | 11 | ||
Picture of Jim’s mother Lucy Stacy Harris1 | 25 | ||
she will be 90 in March | |||
69 | 54 |
[p. 246] {p. 141}
bills payable.
date. | name. | amount. | |
1886 | |||
Jan. 2 | Brought forward | 69 | 54 |
Paid Fare | 30 | ||
Century | 35 | ||
8 | Paid fare | 09 | |
Gave Granger | 15 | ||
Papers | 25 | ||
Pencils pens etc | 75 | ||
Dinner & waiter | 1 | 50 | |
Porter | 25 | ||
Bell boy | 25 | ||
elevator boy | 25 | ||
breakfast | 1 | 35 | |
Lunch & tea | 15 | ||
Dinner | 1 | 80 | |
put in box at Tremont Temple | 10 | ||
Total | 77, | 08 | |
gave to the Church in Orange Universalist | 10 | ||
Total | 77 | 18 | |
Breakfast | 1 | 15 | |
Street car fare | 20 | ||
78 | 53 |
[p. 247] {p. 142}
memoranda.
Jan. 11. 1886 | 78,53 |
Dinner | 1,50 |
Porter | ,25 |
Waiter | 25 |
Bell Boy | 24 |
To see Edwin Booth in Ri[c]helieu | 1 50 |
George Eliot, | 82,27 |
Notes & Essay [George Eliot]2 | 90 |
Two marriages | 20 |
Essay & Ethics [George Eliot] | 50 |
Boston Illustrated | 50 |
84,37 |
[p. 248] {p. 143}