Memoranda
Letters to agent for Exponent
M. A. [Mary Ann Weston] Maughan, Logan
H. A. [Harriet Squires] Snow, Brigham City
Ellen C. [Whittaker] Lunt, Cedar City
Emily B. [Bush] Spencer, St. George
Sarah M. [Colborn] Pomeroy, Mesa [Arizona]
Lydia [Pond] Rich, Morgan
R. [Rebecca Smith] Standring, Lehi
Mary [Wride] John, Provo
Eliza A. [Matthews] Smith Rockville
E. [Elizabeth F.] Yates Scipio
R. W. [Ruth Welton] Tyler Beaver
Mary [Nixon] Bate Springville
Sarah [Pitchforth] Kienke Nephi
M. A. [Mary Ann Price] Hyde Spring City
E. S. [Elizabeth Stowe] Higgs Manti
Caroline [Mathis] Pace, Spanish Fork
M. A. [Mary Ann Luffery] Hardy, Payson
Ann [Seetree] Tate Tooele
M. A. Hause [Mary Ann Hawes] Grantsville
Isabella [Williams] Hodson Coalville
Elizabeth [Hoskins] Salisbury Wellsville
Louise [Leavitt] Haight Marion, Oakley [Idaho]
Delilah K. [King] Olsen Fillmore
Sarah F. [Fraser] Elliott Richfield
Eliza A. [Ann Hales] Ogilvie [Richfield]1
Mary [Ann Brown] Buchanan Glenwood– [p. 186] {p. 211}
Washtub lent to Mrs. Mary Ann [Oakley] Taylor next door & two flat irons to Mrs. [Susan Barrett] Mc Henry in the Emigrant House one lounge cushion and pillows and three cane-seated chairs and a low rocker to Mrs. Lucy B. [Bigelow] Young in Lion House One garden seat to Mrs. Lydia Ann Wells– 20th Ward. [p. 187] {p. 212}
addresses
Mrs. F. S. Richards 1005 G. St. N.W. Washington D.C.
Woman’s Exponent Volume 12. No. 4.
Article about wheat signed by the first Presidency
sent off application for the P.O. Order to be made out again from Mt. Pleasant in place of the one lost in my satchel– [p. 188] {p. 213}
memoranda. 1889
Have sent National Enrollment Slips to Salt Lake Co. Weber, Co. Utah Co. Juab Co. Cache Co. Davis Co. Washington Co. Sevier Co. San Pete Co. Tooele Co. Beaver Co.
Washington’s birthday– went to the President’s Office saw Brs. Woodruff & Cannon heard them speak & the Tabernacle choir sing also the Kanaka’s2 they had a song of Welcome composed on purpose for the occasion.
wrote to Belle last night & to Mell to-night. Deseret Hospital Benefit– [p. 190] {p. 214}
Have rec’d returns of signatures to National Enrollment from Counties, Salt Lake, Weber Utah Juab Davis Tooele Sanpete
Spent 15 cents for mucilage first enrollment and 25 cts. this time Feb. 12.
J Croan Darby Her den contains rare <pieces of China Wedgewood> Mrs. Arthur [Henrietta Vaughn] Stannard born in 1856. Lives at Putney London home called The Cedars latest work “The Harvest” [p. 191] {p. 215}
Lucretia B. [Thorpe] Farr March 14. 1889. 6.00 from the 3rd Ward R.S. Ogden City Conference of Weber Stake R.S. Deseret Hospital Slaterville 3,00 Deseret Hospital Receipt to Mary Casey [Mary Ann Banyer Kasey] Relief Society Lynne 6,00 per Stova [Gustava Ohlsson] Thomas send Receipt to her Plain City Relief Society 3,00. send Receipt to Mrs. A. [Almira Cutler] Raymond First Ward Relief Society per Esther H. [Hooper] Pingree 6,00 [p. 192] {p. 216}
Mrs. P. S. [Puah Collins] Hart agent Alma. [West Weber] Weber Co. 6,00– send Receipt for money sent in July– was done I believe
Harper’s Monthly Dec. 1886 Century of Dec. 1886. [p. 193] {p. 217}
Chautauqua Library of English History & Literature Vol. 1. Published by Phillips & Hunt New York– Vol. II [p. 194] {p. 218}
notes and bills
date. | to whom given. | time. |
Carrie Wilson3 |
[p. 198] {p. 219}
cash account—january.
received. | paid. | ||||||
22 | wood | 1 | 00 | 3 | Sundries | 55 | |
bread & sundries | 35 | 4 | Present Q. | 1 | 80 | ||
washing | 2 | 80 | " | carriage | 1 | 00 | |
candy | 1 | 00 | 7 | candles <30> brandy | 1. | 30 | |
wood | 1 | 00 | " | pie & cheese | . | 20 | |
car fare | 15 | " | Flowers <basket> C.D.Y. | ||||
coal (ton) | 6 | 75 | |||||
lace & candles | 90 | ||||||
(10 | books Jen<nings> | 5 | 00 | ||||
16. | oysters &c. | 1. | 00 | Express | 30 | ||
19 | gift books | 1. | 20 | (17 | Emeline | 3 | 00 |
carriage | 504 | (18. | House money | 1 | 00 | ||
23 | Present Sep | 2 | 50 | Family Herald, | 25 | ||
24 | House Money | 45 | mailing | 75 | |||
25 | Arcade | 50 |
| cap Eugene | 2 | 00 | |
" | stamps etc | 85 | bus <omnibus> | 25 | |||
cake | 25 | Railroad <ticket> | 2, | 25 | |||
Bread & Meat | 20 | tea & candles | . | 70 | |||
Book (cash) | 80 | eggs | 30 | ||||
Meat | 15 | oranges | 25 | ||||
29 | bread & | candy | 50 | ||||
" | Olives & <Sugar> | Mailing | 1 | 25 | |||
" | candles | . | 90 | Emeline | 3 | 25 | |
" | Letter cap | . | 50 | Books & Bookmarks | |||
stamps | . | 50 | & Telephone | 2 | 50 |
[p. 200] {p. 220}
cash account—february.
received. | paid. | ||||||
slippers for Annie } | 2 | 00 | paper wrappers & stamps | 1, | 78 | ||
bread meat & Sundries | 65 | meat etc. | 1. | 30 | |||
Emeline | 3 | 00 | |||||
Carriage | 1 | 50 | Joe [Joseph S.] Free | 75 | |||
stamps | 1 | 00 | Olives & eggs | ||||
Paper wrappers | 28 | tea candles | 1. | 60 | |||
eggs & butter | 65 | milk | — | 10 | |||
tongue & meat | 75 | Butter | , | 30 | |||
Olives 2 bottles | 70 | telephone | , | 25 | |||
Wine & brandy | 1 | 90 | lock on gate | 3, | 00 | ||
Sugar & cake | 70 | soap | 25 | ||||
The Fair God | 1. | 25 | black stove | 25 | |||
Magazines | 70 | cleaning | 1, | 50 | |||
bill at Savages | 2. | 60 | pencils | 50 | |||
tea & candles | 1. | 00 | coal | 4 | 00 | ||
blacking | . | 25 | wood | 1 | 00 | ||
baby basket | 1. | 90 | meat & bread | 30 | |||
Valentines | Sundries | 1 | 00 | ||||
silk ribbon | 2 | 80 | candles tea sugar | 1. | 35 | ||
blankets & comforter | 5. | 00 | Emeline | 1, | 50 | ||
[Thomas C.] Groneman | 3 | 90 | carriage | . | 50 | ||
Post Office | 2. | 00 | Jo Free | . | 75 | ||
washing | 2 | 35 | Sundries | 1, | 75 | ||
Sundries | 95 | paper | . | 10 |
[p. 202] {p. 221}5
cash account—april.
received. | paid. | ||||||
1 | Milk <5> & Meat <20> | . | 25 | China <& express> | 5. | 35 | |
" | Book Lutie6 | . | 75 | gloves | 1 | 75 | |
2 | milk <5> bread <10> | 15 | ribbon & tulle | 1. | 00 | ||
Meat <20>, buns <10> | 30 | paper & envelopes | 50 | ||||
English Relish | 40 | Hester [Cannon] | 1. | 25 | |||
Olives <35> Sardines | 30 | Emeline | 5. | 00 | |||
Wine. <40> | 40 | Ring | 5. | 00 | |||
On Medical Book | 5. | 00 | carriage | . | 50 | ||
. | House | 50 | car fare | . | 05 | ||
mailing | 50 | Sundries | . | 50 | |||
Emeline | 2. | 25 | wood | 1 | 00 | ||
post office | 2 | 00 | stamps | 1. | 00 | ||
3 | Present Bob | 4. | 50 | house money | 65 | ||
Carriage | 50 | Admittance <to Library> | 1. | 00 | |||
Groceries | 90 | The Fair God | 1. | 00 | |||
6 | Sundries | 1 | 40 | Neck ties | 1 | 50 | |
" | forks | 2 | 25 | tea | . | 40 | |
" | Napkins | 2 | 25 | washing | 2. | 20 | |
" | Meat etc | 1. | 00 | poor family | 1. | 00 | |
" | Emeline | 2. | 25 | telephone | . | 25 | |
paper & pens | 55 | messenger | . | 15 | |||
candy & bread | 35 | ||||||
Emeline | 2. | 25 | cloth for garments etc. | 1. | 20 | ||
Sundries | 4 | 75 | candle | . | 5 | ||
China Belle | 3 | 407 | candles | 60 | |||
Express | . | 65 |
[p. 206] {p. 222}
cash account—april.
received. | paid. | ||||||
Sundries | Sundries house) | 30 | |||||
House | 85 | spoons | |||||
car fare | 25 | wedding present Verona | 12 | .00 | |||
lamps | 1 | .00 | |||||
silver cup John Q. | 8 | 50 | |||||
spoon for new baby | 2 | ,00 | |||||
medicine | 85 | ||||||
Sundries for house | 1. | 30 | |||||
Paid Emeline | 4 | .50 | |||||
Fruit & cake | . | 75 | |||||
ice cream | 1. | 00 | |||||
medicine | 1 | .00 | |||||
chocolate | 25 | ||||||
milk bread | 15 | ||||||
crackers | 10 | ||||||
Annie’s children | 40 | ||||||
Sundries <house> | 70 | ||||||
magazine | 35 | ||||||
pencils | 10 | ||||||
milk | 15 | ||||||
bacon etc | 50 | ||||||
coal oil etc | 35 |
[p. 207] {p. 223}
cash account—may.
received. | paid. | ||||||
flowers basket | 3. | 50 | |||||
bouquet | 2 |
| Emeline | 5 | 00 | ||
paid bill (old) | 5 | 50 | train [Emeline]8 | 2, | 25 | ||
ice cream | 2 | 50 | Emeline | 4 | 50 | ||
cakes & fruit | 3. | 00 | " | 2 | 50 | ||
medicine <Bromidia> | 1. | 00 | " | 2, | 00 | ||
wood | 50 | " | 1 | 50 | |||
House | 45 | House Ex | 1 | 90 | |||
coal | 4. | 00 | Sash Emmie | 3. | 00 | ||
sheets etc. | 3 | 45 | book Bishop | 1. | 80 | ||
milk | 5 | paper etc | 80 | ||||
making garments | 1. | 50 | House Ex | 60 | |||
House Ex | 1 | 95 | |||||
<quinine & anti-pyrene> medicine | 1 | 00 | |||||
carriage & fare |
| .60 | |||||
House Ex. | 1. | 00 | |||||
[House Ex.]9 | . | 55 | |||||
Express on <curtains> | 2 | 75 | |||||
Book for A. C. [Annie Cannon] | 1. | 00 | |||||
cake etc. | 1 | 55 | |||||
jam & jelly | , | 65 | |||||
eggs & cake | 60 | ||||||
candles | 20 | ||||||
chicken | 30 | ||||||
steak | 15 | ||||||
meat etc | 1. | 25 |
[p. 208] {p. 224}
cash account—june.
received. | paid. | ||||||
House Ex | 20 | Will Clawson | |||||
stamps | 1 | 50 | for picture of Louie | ||||
gold thimble | 6 | 00 | in part pay ment | 25. | 00 | ||
Daisie | frame | 10. | 50 | ||||
carriage | 50 | ||||||
stamps etc | 55 | fare to Manti & return from Nephi | 3. | 50 | |||
carriage | 50 | ||||||
House Ex | 55 | Emeline | 2. | 00 | |||
tea & cake | 15 | " | 1. | 50 | |||
cakes | 05 | ||||||
Emeline | 1 | 50 | |||||
shoes & gloves <& veil> | 4 | 50 | |||||
Receipt Books | 1 | 50 | |||||
Laundry | 2 | 00 | |||||
Emeline | 5 | 00 | |||||
corset cover | 1. | 00 | |||||
Ramona | 1. | 00 | |||||
Paper | 30 | ||||||
stockings | 50 | ||||||
lawnsdale | 1, | 50 | |||||
Susan for making | 1. | 50 | |||||
Emeline | 5. | 00 |
[p. 210] {p. 225}
cash account—july.
received. | paid. | ||||||
House Ex. | . | 75 | |||||
candy | . | 50 | |||||
Views of Mell’s House | 5 | .00 | |||||
Express | . | 30 | |||||
candles | . | 30 | |||||
meat | . | 45 | |||||
House | . | 75 | |||||
membership French Congress | 2. | 08 | |||||
magazines | . | 70– | |||||
ice cream | . | 75 |
[p. 212] {p. 226}
cash account—august.
received. | paid. | ||||||
2 | magazines & paper | 95 | |||||
3 | Telegram to Murray [Idaho] | 1. | 40 | ||||
cakes pencils & pens | 60 | ||||||
Telegram | 2 | 65 | |||||
[Telegram]10 | 1. | 10 | |||||
[Telegram] | – | 75 | |||||
<dinner> telegram | 1 | 00 | |||||
bracelet | 20, | 00 | |||||
price | 22, | 50 | |||||
girls presents | 3, | 75 | |||||
seat on N.P. [Northern Pacific] | 1. | 00 | |||||
berth | 2 | 00 | |||||
Coat | 16 | 50 | |||||
Hat | 6 | 50 | |||||
Ticket to Butte & <return> | 85 | ||||||
berth | 2 | 50 | |||||
ticket to Coeur d’Alene | 16 | 55 | |||||
Boat Ticket | 5 | 00 | |||||
lunches etc room | 90 | ||||||
dinner on boat | 50 |
[p. 214] {p. 227}
cash account—august.
received. | paid. | ||||||
peaches | . | 60 | |||||
stage ride | 3. | 00 | |||||
meals on train | 1. | 50 | |||||
Hotels wayside | 2, | 25 | |||||
telegrams | 2. | 50 |
[p. 215] {p. 228}11
Personal & House | 38.65 |
Office | 12.30 |
[p. 224] {p. 229}
Incidental expenses [n.p.]12 {p. 230}
Cite This Page
Footnotes
Footnotes
-
[1]text: The bracketed word was indicated by ditto marks in the original.
-
[2]Hawaiians.
-
[3]EBW met Carrie Wilson on the train to Brigham City. (See EBW, Diary, 10 June 1889.)
-
[4]text: This number may be “30” instead of “50”.
-
[5]text: The diary as it is presently available at https://contentdm.lib.byu.edu/digital/collection/p15999coll20/id/44785/rec/30 (accessed 10 Dec. 2020) is missing pages 203–205.
-
[6]Lucy Fuller Davies, EBW’s niece.
-
[7]text: This number is difficult to read because EBW made an entry and then wrote over it with different numbers. The transcription may therefore be in error.
-
[8]text: The bracketed information was indicated by ditto marks in the original.
-
[9]text: The bracketed information was indicated by ditto marks in the original.
-
[10]text: The bracketed information on this and the following line was indicated by ditto marks in the original.
-
[11]text: The diary as it is presently available at https://contentdm.lib.byu.edu/digital/collection/p15999coll20/id/44792/rec/30 (accessed 10 Dec. 2020) is missing pages 215–224.
-
[12]text: This entry was written on the inside back cover.